Educational Models
HYDRAULIC MODELS |
|
| HM 01 | Air Lift Pump |
| HM 02 | Archimedean Screw Pump |
| HM 03 | Centrifugal Pump Set |
| HM 04 | Deep Well Turbine Pump |
| HM 05 | Direct Rotary Rig |
| HM 06 | Display Board for Pipe Fittings and Valves |
| HM 07 | Francis Turbine |
| HM 08 | Gear Pump |
| HM 09 | Hydraulic Jack |
| HM 10 | Hydraulic Lift (Direct Acting Lift) |
| HM 11 | Hydraulic Press |
| HM 12 | Hydraulic/Water Pump |
| HM 13 | Hydraulic Ram |
| HM 14 | Impulse Turbine |
| HM 15 | Kaplan Turbine |
| HM 16 | Pelton Turbine |
| HM 17 | Pendulum Pump |
| HM 18 | Radial Turbine Pump |
| HM 19 | Reciprocating Pump Set |
| HM 20 | Rotary Pump |
| HM 21 | Runners/Impellors of Pumps and Turbines |
| a) Axial flow Runner | |
| b) Centrifugal Runner | |
| c) Domestic Self Priming Runner | |
| d) Francis Runner | |
| e) Kaplan Runner | |
| f) Mixed Flow Pump Runner | |
| f) Mixed Flow Pump Runner | |
| g) Pelton Wheel Runner | |
| h) Radial or Centrifugal Runner | |
| HM 22 | Submersible Pump Model |
| HM 23 | Tube Well |
| HM 24 | Water Wheel |
| . |
TOOTHED GEARINGS |
|
| TG01 | Cycloidal Gears |
| TG02 | Differential Gear |
| TG03 | Double Stage Helical Gears (Herringbone Gears) |
| TG04 | Epicyclic Gear |
| TG05 | Epicyclic Gear Box (Sun and Plant Type) |
| TG06 | Gear Box (Three speed and a Reverse Gear Type) |
| TG07 | Interconnected Gear |
| TG08 | Internal Gear with Pinion Drive |
| TG09 | Kinematic Gear Set |
| TG10 | Rack and Quadrant Gears |
| TG11 | Reversing Gears |
| TG12 | Shaper Model |
| TG13 | Single Stage Bevel Gears |
| TG14 | Single Stage Helical Gears |
| TG15 | Single Stage Spiral Gears |
| TG16 | Single Stage Spur Gears with Intermediate Gear |
| TG17 | Single Stage Spur Gears (Simple Train of Gears) |
| TG18 | Sliding Wedge Gear with Straight Line |
| TG19 | Spur Rack and Pinion |
| TG20 | Three Stage Spur Gears |
| TG21 | Train of Gear Wheels (sets) |
| TG22 | Two Stage Spur Gears (Compound Train of Gears) |
| TG23 | Worm Gears |
| - |
MECHANISM AND MECHANICAL DEVICES |
|
| ME01 | Crank and Connecting Rod Model |
| ME02 | Crank and Slotted Lever Mechanism |
| ME03 | Ellipse Tracer Model |
| ME04 | Four Bar Link Mechanism |
| ME05 | Inversion of four Bar Mechanism |
| ME06 | Kinematic Pairs |
| ME07 | Oscillating Cylinder Mechanism |
| ME08 | Pantograph Mechanism |
| ME09 | Pawl and Ratchet Motion |
| ME10 | Peaucellier Mechanism |
| ME11 | Reciprocating Engine Mechanism/slider Crank Mechanism |
| ME12 | Scotch Yoke Mechanism |
| ME13 | Two Crank Linkage Drive Model |
| ME14 | Watt Mechanism |
| ME15 | Whitworth Quick Return Mechanism |
| . |
TYPES OF DRIVES AND PULLEYS |
|
| DP01 | Belt Drive Single Speed |
| DP02 | Belt Drive Two Sped |
| DP03 | Belt Drive (Loose and fast pulleys) |
| DP04 | Chain Drive |
| DP05 | Friction Wheel Drive |
| DP06 | Geneva Drive |
| DP07 | Set of Belt Pulleys |
| a) Flat belt pulleys | |
| b) Rope pulley | |
| c) “V” belt pulley | |
| d) Cone or step pulley | |
| . |
CAMS |
|
| CA01 | Action of Cams |
| CA02 | Cam and Follower of Five Different Types |
| a) Plate Cam: with Reciprocating Flat Faced Follower | |
| b) Tangent Cam: with Oscillating Roller Follower | |
| c) Cylindrical Cam: with Translating Follower | |
| d)Translating Cam with Reciprocating Knife Edge Follower | |
| e) End Cam with Translating Follower | |
| CA03 | Harmonic Motion (Simple Type) |
| CA04 | Harmonic Motion (Slit Bar Slide Type) |
| CA05 | Tri Clover Leaf Cam |
| CA06 | Triangular Eccentric Cam |
| . |
BRAKES AND DYNOMETERS |
|
| BD01 | Air Brake (Actual Working) |
| BD02 | Band and Block Brake |
| BD03 | Band Brake |
| BD04 | Disc Brake |
| BD05 | Disc Brake (Actual Working) |
| BD06 | Double Shoe Brake >>>> |
| BD07 | Hydraulic Brake |
| BD08 | Hydraulic Brake (Four Brake Drum) |
| BD09 | Hydraulic Brake (Two Brake Drum) |
| BD10 | Internally Expanding Brake |
| BD11 | Mechanical Brake |
| BD12 | Power Brake(Actual Working) |
| BD13 | Prony Brake Dynamometer |
| BD14 | Rope Brake Dynamometer |
| BD15 | Single Shoe Brake or Black Brake |
| . |
BEARING MODELS |
|
| BE01 | Ball Bearing Set (A Set Consists of) |
| a) Ball Bearing | |
| b) Roller Bearing | |
| c) Taper Bearing | |
| d) Thrust Bearing | |
| BE02 | Shaft Journal Bearing |
| a) Bush Bearing | |
| b) Foot Step Bearing | |
| d) Open Truck Bearing | |
| e) Plummer Block/Pedestal Bearing | |
| f) Thrust Bearing | |
| BE03 | Swivel Bearing |
KEYS |
|
| KE01 | Keys (Set of Five) |
JOINTS AND COUPLINGS |
|
| JC01 | a) Box or Muff Coupling b) Half Lap Muff Coupling c) Split Muff Coupling |
| JC02 | Compression Coupling Springs Type |
| JC03 | Cotter Joint |
| JC04 | Coupler Joint |
| JC05 | Expansion Joint |
| JC06 | Flanged Coupling |
| JC07 | Flanged Pipe C.I. Joint (Oval or Round Shape) |
| JC08 | Flexible Coupling |
| JC09 | Gib & Cotter Joint |
| JC10 | Hook Joint( Hook Coupling), Single Type |
| JC11 | Hook Joint (Hook Coupling), Double Type |
| JC12 | Hydraulic Joint |
| JC13 | Key Cotter Joint |
| JC14 | Knuckle Joint |
| JC15 | Nipple Joint |
| JC16 | Oldham’s Coupling |
| JC17 | Pin Point |
| JC18 | Pipe Joint |
| JC19 | Rivets(different types) |
| a) Cup Head | |
| b) Pan Head | |
| c) Conical Head | |
| d) Counter Sunk Head | |
| JC20 | Riveted Joints |
| a) A Set of Four Consists of Single and Double | |
| b) Lap Joint, Single and Double Strap Joint Triple | |
| c) Quadruple | |
| JC21 | Shaft Coupling |
| JC22 | Shellers Coupling |
| JC23 | Sleeve and Cutter Joint |
| JC24 | Socket and Spigot Joint |
| JC25 | Splind Shaft |
| JC26 | Strap Joint |
| JC27 | Tie Rod Joint |
| JC29 | Universal Coupling |
CLUTCHES |
|
| CL01 | Centrifugal Clutch |
| CL02 | Claw Clutch |
| CL03 | Cone Clutch |
| CL04 | Multiplate Clutch |
| CL05 | Single Plate Clutch |
NUT BOLTS & THREADS MODELS |
|
| GO01 | Governor Models with Rotating Arrangement |
| a) Watt governor | |
| 1. Ordinary 2. Early 3. Cross arm |
|
| b) Loaded type governor | |
| c) Porter governor | |
| d) Hartnell governor | |
STEAM ENGINE VALVES AND REVERSING GEARS |
|
| SV01 | D-slide Valve (Outside admission valve) |
| SV02 | Piston Slide Valve (Inside admission valve) |
| SV03 | Meyer’s Expansion Valve |
| SV04 | Stephenson Link Motion |
| SV05 | Gooch Link Motion |
| SV06 | Allan link Motion |
| SV07 | Walschaert’s Radial Valve Gear |
| SV08 | Joy Radial Valve Gear |
| SV09 | Eccentric Model |
| SV10 | Stuffing Box |
| SV11 | Cross Head |
| . |
MODELS OF I.C. ENGINES POWER PLANTS |
|
| EP01 | Sectional Working Model of 2 Stroke Petrol Engine |
| EP02 | Sectional Working Model of 4 Stroke Petrol Engine |
| EP03 | Sectional Working Model of 2 Stroke Diesel Engine |
| EP04 | Sectional Working Model of 4 Stroke Diesel Engine |
| EP05 | Gas Turbine or Turbojet Engine |
| EP06 | Wankel Engine |
| EP07 | Thermal Power Plant Model |
| EP08 | Nuclear Power Plant Model |
| EP09 | Model of Hydro Power Plant |
| EP10 | Model of Ram Jet Engine |
| . |
HEAT ENGINE (BOILER MODELS) |
|
| HE01 | Model of Lancashire Boiler >>>>> |
| HE02 | Model of Cornish Boiler |
| HE03 | Model of Babcock and Wilcox Boiler >>>>> |
| HE04 | Model of Locomotive Boiler >>>>> |
| HE05 | Model of Cochran Boiler |
| HE06 | Model of Vertical Water Tube Boiler >>>>> |
| HE08 | Model of Loffler Boiler |
| HE09 | Model of Lamont Boiler |
| HE10 | Model of Benson Boiler |
| HE11 | Model of Velox Boiler |
| HE12 | Model of Sterling Boiler |
| . |
MODELS OF STEAM BOILERS (MOUNTING AND ACCESSORIES) |
|
| HE13 | Lever Safety Valve |
| HE14 | Spring Loaded Safety Valve |
| HE15 | Dead Weight Safety Valve |
| HE16 | Combined High Steam and Low Water Safety Valve |
| HE17 | Water Gauge Model |
| HE18 | Stop Valve Hopkinson Type |
| HE19 | Feed Check Valve |
| HE20 | Steam Injector |
| HE21 | Pressure Gauge |
| HE22 | Blow Off Cock |
| HE23 | Reducing Valve |
| HE24 | Fusible Plugs |
| HE25 | Anti-Priming Pipe |
| HE26 | Expansion Steam Trap |
| HE27 | Float Steam Trap |
| HE28 | Green Economizer |
| HE29 | Sudgen Super Heater |
MODELS OF STEAM ENGINES ACCESSORIES |
|
| SI01 | Model of Steam Engine |
| SI02 | Steam Engine Model with a Boiler |
| SI03 | Steam Engine Model with a Boiler (Electrically Operated) |
| SI04 | Model of Compound Steam Engine |
| SI05 | Model of Uniflow Steam Engine |
| SI06 | Model of Drop Valve Steam Engine |
| SI07 | Model of Corliss Valve Steam Engine |
| SI08 | Throttle Valve |
| . |
STEAM TURBINE MODELS |
|
| STM01 | De-Level Turbine |
| STM02 | Pure Reaction Steam Turbine (Hero’s) |
| STM03 | Steam/Reaction Turbine (Air Turbine) |
| a) Velocity Compounded | |
| b) Pressure Compounded | |
| . |
STEAM CONDENSER MODELS |
|
| SC01 | Jet Condenser- Parallel Flow |
| SC02 | Jet Condenser- Counter Flow |
| SC03 | Surface Condenser |
| SC04 | Evaporative Condenser |
| SC05 | Ejector Condenser |
| SC06 | Air Pre-Heater |
| . |